| Total Circulation (Paid & Verified) | 404,415 |
| Subscriptions (Paid & Verified) | |
| –Paid | 298,820 |
| –Verified | 95,888 |
| % Subscriptions (Paid & Verified) | 97.6% |
| Newsstand | 10,795 |
| % Newsstand | 2.4% |
| Rate Base | 400,000 |
| Bonus Circulation | 4,415 |
| % Above Rate Base | 1.1% |
| Single Copy Price | $4.99 |
| Basic Subscription Price/1 Year | $9.95 |
| Average Subscription Price Per Copy | $1.15 |
| Average 1 Year Subscription Price | $8.05 |
| % Subs Sold for 12+ Month Duration | 90.8% |
| % Subs Sold for 13+ Month Duration | 9.1% |
From cover to cover, SKI is committed to helping readers decide where to ski, how to ski and what gear to ski on. Founded in 1936, SKI
is the original. It’s the largest and most recognized ski publication in the world, and the ultimate authority on winter travel, resorts,
equipment and instruction. SKI's editors and world-class contributors are mountain experts who live what they love—and they love the mountains.