| Total Circulation (Paid & Verified) | 307,443 |
| Subscriptions (Paid & Verified) | |
| –Paid | 238,985 |
| –Verified | 59,330 |
| % Subscriptions (Paid & Verified) | 97% |
| Newsstand | 9,128 |
| % Newsstand | 3% |
| Rate Base | 300,000 |
| Bonus Circulation | 7,443 |
| % Above Rate Base | 2.4% |
| Single Copy Price | $4.99 |
| Basic Subscription Price/1 Year | $9.95 |
| Average Subscription Price Per Copy | $1.19 |
| Average 1 Year Subscription Price | $7.14 |
| % Subs Sold for 12+ Month Duration | 88.3% |
| % Subs Sold for 13+ Month Duration | 11.5% |
Skiing Magazine is funny, smart, hip, and above all, credible. It targets young, passionate skiers who want to know where to ski, how to ski,
what to buy, and what trends they should embrace or ignore. And it’s all wrapped in a bigger, sleeker design matched with the world’s best
ski photography.